Apple Magic Keyboard vs Redragon K552-KRS Keyboard
Side-by-side comparison of specs, ratings, and value.
| Spec | Apple | |
|---|---|---|
| Price | $269.00 | $39.99Better |
| Rating | 4.4 ★ | 4.5 ★Better |
| Reviews | 105 | 49,469Better |
| Brand | Apple | |
| Connectivity | -- | -- |
| Switches | -- | -- |
| Value Score | 0.016 | 0.113Better |
| Overall Score | 20.5 | 48.6Better |
Apple
Pros
- + Sleek design;Great for iPad
Cons
- - High price;Limited compatibility
Pros
- + Aluminum panel;Programmable keys
Cons
- - No dedicated media controls
Verdict
Redragon K552-KRS Keyboard wins with a higher overall score (48.6 vs 20.5).

