BenQ GW2480 24" IPS vs Philips 243V7QDSB 24"
Side-by-side comparison of specs, ratings, and value.
| Spec | BenQ | Philips |
|---|---|---|
| Price | $129.99 | $119.99Better |
| Rating | 4.6 ★Better | 4.5 ★ |
| Reviews | 19,000 | 25,000Better |
| Brand | BenQ | Philips |
| Connectivity | HDMI, VGA, DP | HDMI, VGA, DVI |
| Value Score | 0.035 | 0.038Better |
| Overall Score | 45.3 | 45.6Better |
BenQ
Pros
- + IPS;Slim bezels;Built-in speakers
Cons
- - Stand only tilts
Philips
Pros
- + IPS;Great value
Cons
- - No height adjust
Verdict
Philips 243V7QDSB 24" wins with a higher overall score (45.6 vs 45.3).

