BenQ GW2480 24" IPS vs Samsung LC24F390 24" Curved
Side-by-side comparison of specs, ratings, and value.
| Spec | BenQ | Samsung |
|---|---|---|
| Price | $129.99 | $129.99 |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 19,000Better | 3,900 |
| Brand | BenQ | Samsung |
| Connectivity | HDMI, VGA, DP | HDMI, VGA |
| Value Score | 0.035 | 0.035 |
| Overall Score | 45.3Better | 38.0 |
BenQ
Pros
- + IPS;Slim bezels;Built-in speakers
Cons
- - Stand only tilts
Samsung
Pros
- + Curved VA;Slim
Cons
- - 60Hz
Verdict
BenQ GW2480 24" IPS wins with a higher overall score (45.3 vs 38.0).

