Cudy WR1500 (AX1500) vs Xiaomi Mi Router 4A Gigabit
Side-by-side comparison of specs, ratings, and value.
| Spec | Cudy | Xiaomi |
|---|---|---|
| Price | $49.99 | $39.99Better |
| Rating | 4.4 ★Better | 4.2 ★ |
| Reviews | 2,000 | 10,000Better |
| Brand | Cudy | Xiaomi |
| Connectivity | Dual‑band Wi‑Fi 6 | Dual‑band AC1200 |
| Value Score | 0.088 | 0.105Better |
| Overall Score | 33.4 | 38.7Better |
Cudy
Pros
- + Cheap Wi‑Fi 6
Cons
- - Basic firmware
Xiaomi
Pros
- + Very low price;4 antennas
Cons
- - App-centric setup
Verdict
Xiaomi Mi Router 4A Gigabit wins with a higher overall score (38.7 vs 33.4).

