Logitech G432 vs SteelSeries Arctis 1 (Wired)
Side-by-side comparison of specs, ratings, and value.
| Spec | Logitech G | SteelSeries |
|---|---|---|
| Price | $49.99 | $49.99 |
| Rating | 4.4 ★ | 4.5 ★Better |
| Reviews | 30,000Better | 20,000 |
| Brand | Logitech G | SteelSeries |
| Connectivity | Wired 3.5mm/USB | Wired 3.5mm |
| Value Score | 0.088 | 0.090Better |
| Overall Score | 45.4Better | 44.6 |
Logitech G
Pros
- + DTS:X on PC;Big drivers
Cons
- - Clamps for some
SteelSeries
Pros
- + ClearCast mic;Lightweight
Cons
- - Basic features
Verdict
Logitech G432 wins with a higher overall score (45.4 vs 44.6). However, SteelSeries Arctis 1 (Wired) offers better value for money.

