Logitech M325 Wireless Mouse vs Amazon Basics Wireless Mouse
Side-by-side comparison of specs, ratings, and value.
| Spec | Logitech | Amazon Basics |
|---|---|---|
| Price | $15.99 | $11.29Better |
| Rating | 4.5 ★ | 4.5 ★ |
| Reviews | 788 | 8,134Better |
| Brand | Logitech | Amazon Basics |
| Connectivity | -- | -- |
| Switches | -- | -- |
| Value Score | 0.281 | 0.399Better |
| Overall Score | 30.0 | 40.5Better |
Logitech
Pros
- + Compact design; Affordable price
Cons
- - Limited features; Basic functionality
Amazon Basics
Pros
- + Affordable price;Compact design;Easy setup
Cons
- - Basic functionality;Limited DPI settings
Verdict
Amazon Basics Wireless Mouse wins with a higher overall score (40.5 vs 30.0).

