Microsoft ARC Mouse vs Amazon Basics Wired Mouse
Side-by-side comparison of specs, ratings, and value.
| Spec | Microsoft | Amazon Basics |
|---|---|---|
| Price | $79.99 | $7.19Better |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 18,724 | 88,798Better |
| Brand | Microsoft | Amazon Basics |
| Connectivity | -- | -- |
| Switches | -- | -- |
| Value Score | 0.058 | 0.640Better |
| Overall Score | 45.3 | 52.4Better |
Microsoft
Pros
- + Sleek design;Lightweight;Bluetooth connectivity
Cons
- - High price for a mouse
Amazon Basics
Pros
- + Affordable price;Simple design;Easy to use
Cons
- - Basic features;No advanced functions
Verdict
Amazon Basics Wired Mouse wins with a higher overall score (52.4 vs 45.3).

