Razer Basilisk V3 Mouse vs Redragon M602 Gaming Mouse
Side-by-side comparison of specs, ratings, and value.
| Spec | Razer | Redragon |
|---|---|---|
| Price | $69.99 | $20.99Better |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 8,583 | 33,276Better |
| Brand | Razer | Redragon |
| Connectivity | -- | -- |
| Switches | -- | -- |
| Value Score | 0.066 | 0.219Better |
| Overall Score | 41.7 | 47.9Better |
Razer
Pros
- + Customizable buttons;High DPI sensor
Cons
- - Higher price;Complex software
Redragon
Pros
- + Ergonomic design;Adjustable DPI;RGB lighting
Cons
- - Wired connection;Software can be complex
Verdict
Redragon M602 Gaming Mouse wins with a higher overall score (47.9 vs 41.7).

