Razer Naga V2 Pro Mouse vs Redragon M602 Gaming Mouse
Side-by-side comparison of specs, ratings, and value.
| Spec | Razer | Redragon |
|---|---|---|
| Price | $172.99 | $20.99Better |
| Rating | 4.2 ★ | 4.6 ★Better |
| Reviews | 1,412 | 33,276Better |
| Brand | Razer | Redragon |
| Connectivity | -- | -- |
| Switches | -- | -- |
| Value Score | 0.024 | 0.219Better |
| Overall Score | 30.5 | 47.9Better |
Razer
Pros
- + 19 programmable buttons;Swappable side plates;Long battery life
Cons
- - High price point
Redragon
Pros
- + Ergonomic design;Adjustable DPI;RGB lighting
Cons
- - Wired connection;Software can be complex
Verdict
Redragon M602 Gaming Mouse wins with a higher overall score (47.9 vs 30.5).

