Sabrent HB-TC6C USB-C Hub vs Anker 5-in-1 USB-C Hub
Side-by-side comparison of specs, ratings, and value.
| Spec | Sabrent | Anker |
|---|---|---|
| Price | $24.99Better | $29.99 |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 125,000Better | 25,000 |
| Brand | Sabrent | Anker |
| Connectivity | USB-C | USB-C |
| Value Score | 0.184Better | 0.153 |
| Overall Score | 54.0Better | 46.6 |
Sabrent
Pros
- + HDMI + PD + USB-A + SD
Cons
- - Short cable
Anker
Pros
- + 2x USB-A + HDMI + SD/microSD
Cons
- - No PD passthrough
Verdict
Sabrent HB-TC6C USB-C Hub wins with a higher overall score (54.0 vs 46.6).

