Samsung LC24F390 24" Curved vs BenQ GW2480 24" IPS
Side-by-side comparison of specs, ratings, and value.
| Spec | Samsung | BenQ |
|---|---|---|
| Price | $129.99 | $129.99 |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 3,900 | 19,000Better |
| Brand | Samsung | BenQ |
| Connectivity | HDMI, VGA | HDMI, VGA, DP |
| Value Score | 0.035 | 0.035 |
| Overall Score | 38.0 | 45.3Better |
Samsung
Pros
- + Curved VA;Slim
Cons
- - 60Hz
BenQ
Pros
- + IPS;Slim bezels;Built-in speakers
Cons
- - Stand only tilts
Verdict
BenQ GW2480 24" IPS wins with a higher overall score (45.3 vs 38.0).

