Samsung SR35 24" vs Philips 243V7QDSB 24"
Side-by-side comparison of specs, ratings, and value.
| Spec | Samsung | Philips |
|---|---|---|
| Price | $129.99 | $119.99Better |
| Rating | 4.6 ★Better | 4.5 ★ |
| Reviews | 6,000 | 25,000Better |
| Brand | Samsung | Philips |
| Connectivity | HDMI, VGA | HDMI, VGA, DVI |
| Value Score | 0.035 | 0.038Better |
| Overall Score | 40.0 | 45.6Better |
Samsung
Pros
- + IPS;75Hz
Cons
- - No height adjust
Philips
Pros
- + IPS;Great value
Cons
- - No height adjust
Verdict
Philips 243V7QDSB 24" wins with a higher overall score (45.6 vs 40.0).

