Samsung T350 24" vs Samsung LC24F390 24" Curved
Side-by-side comparison of specs, ratings, and value.
| Spec | Samsung | Samsung |
|---|---|---|
| Price | $129.99 | $129.99 |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 6,000Better | 3,900 |
| Brand | Samsung | Samsung |
| Connectivity | HDMI, VGA | HDMI, VGA |
| Value Score | 0.035 | 0.035 |
| Overall Score | 40.0Better | 38.0 |
Samsung
Pros
- + IPS;75Hz;3-side borderless
Cons
- - No speakers
Samsung
Pros
- + Curved VA;Slim
Cons
- - 60Hz
Verdict
Samsung T350 24" wins with a higher overall score (40.0 vs 38.0).

