SteelSeries Arctis 1 (Wired) vs Logitech G432
Side-by-side comparison of specs, ratings, and value.
| Spec | SteelSeries | Logitech G |
|---|---|---|
| Price | $49.99 | $49.99 |
| Rating | 4.5 ★Better | 4.4 ★ |
| Reviews | 20,000 | 30,000Better |
| Brand | SteelSeries | Logitech G |
| Connectivity | Wired 3.5mm | Wired 3.5mm/USB |
| Value Score | 0.090Better | 0.088 |
| Overall Score | 44.6 | 45.4Better |
SteelSeries
Pros
- + ClearCast mic;Lightweight
Cons
- - Basic features
Logitech G
Pros
- + DTS:X on PC;Big drivers
Cons
- - Clamps for some
Verdict
Logitech G432 wins with a higher overall score (45.4 vs 44.6). However, SteelSeries Arctis 1 (Wired) offers better value for money.

