UGREEN 6-in-1 USB-C Hub vs Anker 5-in-1 USB-C Hub
Side-by-side comparison of specs, ratings, and value.
| Spec | UGREEN | Anker |
|---|---|---|
| Price | $29.99 | $29.99 |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 11,000 | 25,000Better |
| Brand | UGREEN | Anker |
| Connectivity | USB-C | USB-C |
| Value Score | 0.153 | 0.153 |
| Overall Score | 42.8 | 46.6Better |
UGREEN
Pros
- + 3x USB-A + HDMI + SD/microSD
Cons
- - Plastic body
Anker
Pros
- + 2x USB-A + HDMI + SD/microSD
Cons
- - No PD passthrough
Verdict
Anker 5-in-1 USB-C Hub wins with a higher overall score (46.6 vs 42.8).

