UGREEN 6-in-1 USB-C Hub vs Sabrent HB-TC6C USB-C Hub
Side-by-side comparison of specs, ratings, and value.
| Spec | UGREEN | Sabrent |
|---|---|---|
| Price | $29.99 | $24.99Better |
| Rating | 4.6 ★ | 4.6 ★ |
| Reviews | 11,000 | 125,000Better |
| Brand | UGREEN | Sabrent |
| Connectivity | USB-C | USB-C |
| Value Score | 0.153 | 0.184Better |
| Overall Score | 42.8 | 54.0Better |
UGREEN
Pros
- + 3x USB-A + HDMI + SD/microSD
Cons
- - Plastic body
Sabrent
Pros
- + HDMI + PD + USB-A + SD
Cons
- - Short cable
Verdict
Sabrent HB-TC6C USB-C Hub wins with a higher overall score (54.0 vs 42.8).

